<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GTA: Trip Planner Technology Could Prove Beneficial</title>
	<atom:link href="http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/feed/" rel="self" type="application/rss+xml" />
	<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/</link>
	<description></description>
	<lastBuildDate>Wed, 07 Oct 2009 21:52:46 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Garraputa</title>
		<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/comment-page-1/#comment-166</link>
		<dc:creator>Richard Garraputa</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://voteshell.com/?p=387#comment-166</guid>
		<description>Why do we have separate bus systems for the City and the public schools?  Consolidating the two systems would enable expanding routes while saving money.  It would also garner more support for sheltered bus stations and educate young people on the value of public transportation.</description>
		<content:encoded><![CDATA[<p>Why do we have separate bus systems for the City and the public schools?  Consolidating the two systems would enable expanding routes while saving money.  It would also garner more support for sheltered bus stations and educate young people on the value of public transportation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greensboro Should Strive to Provide Shelter for all Bus Stops &#124; Vote Shell.com</title>
		<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/comment-page-1/#comment-144</link>
		<dc:creator>Greensboro Should Strive to Provide Shelter for all Bus Stops &#124; Vote Shell.com</dc:creator>
		<pubDate>Tue, 30 Jun 2009 17:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://voteshell.com/?p=387#comment-144</guid>
		<description>[...] Additional thoughts on GTA: If you&#8217;d like to read about the trip planner technology that I think would help increase GTA&#8217;s ridership click here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Additional thoughts on GTA: If you&#8217;d like to read about the trip planner technology that I think would help increase GTA&#8217;s ridership click here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GTA Trip Planner Follow Up - PART in the Picture &#124; VoteShell.com</title>
		<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/comment-page-1/#comment-93</link>
		<dc:creator>GTA Trip Planner Follow Up - PART in the Picture &#124; VoteShell.com</dc:creator>
		<pubDate>Wed, 10 Jun 2009 13:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://voteshell.com/?p=387#comment-93</guid>
		<description>[...] wanted to do a quick update on the Greensboro Transit Authority (GTA) post I made yesterday that had to do with adding the trip planner technology to the GTA Web [...]</description>
		<content:encoded><![CDATA[<p>[...] wanted to do a quick update on the Greensboro Transit Authority (GTA) post I made yesterday that had to do with adding the trip planner technology to the GTA Web [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Shell</title>
		<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/comment-page-1/#comment-92</link>
		<dc:creator>Ryan Shell</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://voteshell.com/?p=387#comment-92</guid>
		<description>Someone from PART reached out to me today on Twitter and told me they are working on implementing the new technology and bringing all of the various systems together. When I asked about the time line it appears they are still several years out. 

I do believe that Greensboro could take the lead and get this type of technology online now. Thanks so much for joining the conversation.

Ryan</description>
		<content:encoded><![CDATA[<p>Someone from PART reached out to me today on Twitter and told me they are working on implementing the new technology and bringing all of the various systems together. When I asked about the time line it appears they are still several years out. </p>
<p>I do believe that Greensboro could take the lead and get this type of technology online now. Thanks so much for joining the conversation.</p>
<p>Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kristen (@KristenEJ)</title>
		<link>http://voteshell.com/gta-trip-planner-technology-could-prove-beneficial/comment-page-1/#comment-91</link>
		<dc:creator>Kristen (@KristenEJ)</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://voteshell.com/?p=387#comment-91</guid>
		<description>Good stuff going on so far on the blog this week, but I felt this one really deserved my share of comments. 

First of all, we need to push for a PART-level integration of this software. Having used and worked with Triangle Transit, I think that the only way this can really work well is for it to be across the board with all systems. Case in point, the exchange that happens down at GTCC in Jamestown between Greensboro and High Point. Also, as you saw, the trip planner is already good, but it&#039;s use will explode once the system is linked with Google Maps and the tracking devices are all on the buses. Case in point there, the NCSU Wolfline put tracking devices on buses about three years ago and ridership numbers swelled. Plus, they bought buses that run on biodiesel and are brighter on the inside than the ones previously in use that have made them popular. Greensboro made a huge step with HEAT and the Depot refurbishing, but they have a long way to go.</description>
		<content:encoded><![CDATA[<p>Good stuff going on so far on the blog this week, but I felt this one really deserved my share of comments. </p>
<p>First of all, we need to push for a PART-level integration of this software. Having used and worked with Triangle Transit, I think that the only way this can really work well is for it to be across the board with all systems. Case in point, the exchange that happens down at GTCC in Jamestown between Greensboro and High Point. Also, as you saw, the trip planner is already good, but it&#8217;s use will explode once the system is linked with Google Maps and the tracking devices are all on the buses. Case in point there, the NCSU Wolfline put tracking devices on buses about three years ago and ridership numbers swelled. Plus, they bought buses that run on biodiesel and are brighter on the inside than the ones previously in use that have made them popular. Greensboro made a huge step with HEAT and the Depot refurbishing, but they have a long way to go.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
